Facility Management Services
Hard Services
# | Service Name | Service Description |
---|---|---|
1 | Preventive /Corrective & Reactive Maintenance | |
2 | HVAC and mechanical systems | |
3 | Electrical services | |
4 | Plumbing & infrastructure services | |
5 | Civil work | |
6 | Energy Management solutions (e.g. Zero 6 Mall) |
|
7 | Include specialized services |
|

Facility Management Services
Soft Services
# | Service Name | Service Description |
---|---|---|
1 | Manpower supply and office support services | |
2 | General Cleaning | |
3 | Specialized services (inhouse/ subcontracted) |
|
4 | Security (manned guarding and patrolling) | |
5 | Pest control services | |
6 | Waste management | |
7 | Landscaping |
These services are offered as bundled services (two or more services) or fully integrated and tailored to each customer’s unique requirements.
